<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for tenXer Blog</title>
	<atom:link href="http://blog.tenxer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tenxer.com</link>
	<description>Be 10 times better.</description>
	<lastBuildDate>Fri, 15 Feb 2013 02:38:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Why long-tail internet services will usher the next era of big data by http://www.examiner.Com</title>
		<link>http://blog.tenxer.com/2012/12/20/why-long-tail-internet-services-will-usher-the-next-era-of-big-data/#comment-261</link>
		<dc:creator><![CDATA[http://www.examiner.Com]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 02:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tenxer.com/?p=173#comment-261</guid>
		<description><![CDATA[Write more, thats all I have to say. Literally, it seems as though you relied on 
the video to make your point. You obviously know what youre talking about, why waste your intelligence 
on just posting videos to your weblog when you could be giving us something enlightening to 
read?]]></description>
		<content:encoded><![CDATA[<p>Write more, thats all I have to say. Literally, it seems as though you relied on<br />
the video to make your point. You obviously know what youre talking about, why waste your intelligence<br />
on just posting videos to your weblog when you could be giving us something enlightening to<br />
read?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Inbox Zero a Reality by The Phantom 5-Day Workweek &#124; Musings on technology, design, and business</title>
		<link>http://blog.tenxer.com/2012/09/26/making-inbox-zero-a-reality/#comment-245</link>
		<dc:creator><![CDATA[The Phantom 5-Day Workweek &#124; Musings on technology, design, and business]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 00:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tenxer.com/?p=74#comment-245</guid>
		<description><![CDATA[[...] commits, while others, like myself, use tenXer both for work and non-work related metrics, like tracking progress toward “Inbox 0″ in Gmail, which take place both during weekdays and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] commits, while others, like myself, use tenXer both for work and non-work related metrics, like tracking progress toward “Inbox 0″ in Gmail, which take place both during weekdays and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Phantom 5-Day Workweek by The Phantom 5-Day Workweek &#124; Musings on technology, design, and business</title>
		<link>http://blog.tenxer.com/2012/12/10/the-phantom-5-day-workweek/#comment-244</link>
		<dc:creator><![CDATA[The Phantom 5-Day Workweek &#124; Musings on technology, design, and business]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 00:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tenxer.com/?p=123#comment-244</guid>
		<description><![CDATA[[...] (repost from an entry I wrote for tenXer here) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (repost from an entry I wrote for tenXer here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Inbox Zero a Reality by The Phantom 5-Day Workweek &#171; tenXer Blog</title>
		<link>http://blog.tenxer.com/2012/09/26/making-inbox-zero-a-reality/#comment-54</link>
		<dc:creator><![CDATA[The Phantom 5-Day Workweek &#171; tenXer Blog]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 01:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tenxer.com/?p=74#comment-54</guid>
		<description><![CDATA[[...] commits, while others, like myself, use tenXer both for work and non-work related metrics, like tracking progress toward &#8220;Inbox 0&#8243; in Gmail, which take place both during weekdays and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] commits, while others, like myself, use tenXer both for work and non-work related metrics, like tracking progress toward &#8220;Inbox 0&#8243; in Gmail, which take place both during weekdays and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Did I Start tenXer? by William Payne</title>
		<link>http://blog.tenxer.com/2012/06/07/why-did-i-start-tenxer/#comment-17</link>
		<dc:creator><![CDATA[William Payne]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 21:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tenxer.com/?p=10#comment-17</guid>
		<description><![CDATA[As tenXer grows its capabilities over time, it would be great if individuals and teams could use the aggregated information and summary statistics to provide quantitative evidence of their capabilities, not only to potential employers, but also to potential investors: 

http://williamtpayne.blogspot.com/2012/07/quantitative-investing-in-startups.html]]></description>
		<content:encoded><![CDATA[<p>As tenXer grows its capabilities over time, it would be great if individuals and teams could use the aggregated information and summary statistics to provide quantitative evidence of their capabilities, not only to potential employers, but also to potential investors: </p>
<p><a href="http://williamtpayne.blogspot.com/2012/07/quantitative-investing-in-startups.html" rel="nofollow">http://williamtpayne.blogspot.com/2012/07/quantitative-investing-in-startups.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Small Step &#8211; Measuring Activity by Yixiao Zou</title>
		<link>http://blog.tenxer.com/2012/06/18/the-first-small-step-measuring-activity/#comment-16</link>
		<dc:creator><![CDATA[Yixiao Zou]]></dc:creator>
		<pubDate>Thu, 26 Jul 2012 03:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tenxer.com/?p=13#comment-16</guid>
		<description><![CDATA[Just signed up today. Very excited. Two &quot;wish-list&quot; features:

1. Users should have the option to assign a &quot;quality score&quot; (e.g. 1-7) next to every event, and tenXer allows tracking of a new metric: hours*quality. 

2. Track events in different calenders independently.]]></description>
		<content:encoded><![CDATA[<p>Just signed up today. Very excited. Two &#8220;wish-list&#8221; features:</p>
<p>1. Users should have the option to assign a &#8220;quality score&#8221; (e.g. 1-7) next to every event, and tenXer allows tracking of a new metric: hours*quality. </p>
<p>2. Track events in different calenders independently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the tenXer Blog by Anu Gunn</title>
		<link>http://blog.tenxer.com/2012/01/10/hello-world/#comment-7</link>
		<dc:creator><![CDATA[Anu Gunn]]></dc:creator>
		<pubDate>Sat, 16 Jun 2012 19:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogtenxer.wordpress.com/?p=1#comment-7</guid>
		<description><![CDATA[Love the concept. Something I&#039;ve been chasing for a long while.  Let me know when you need beta testers in the film/music world.]]></description>
		<content:encoded><![CDATA[<p>Love the concept. Something I&#8217;ve been chasing for a long while.  Let me know when you need beta testers in the film/music world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
